South Sudanese Pound to US Dollar Exchange Rate
1 SSP = 0.00018 USD
Updated Sep 19, 2026, 12:02 AM · Source: open.er-api.com · mid-market reference rate, for information only
SSP to USD history
No data
Quick conversion table
| SSP | USD |
|---|---|
| 1 | 0.000177 |
| 5 | 0.000885 |
| 10 | 0.00177 |
| 50 | 0.00885 |
| 100 | 0.0177 |
| 500 | 0.0885 |
| 1,000 | 0.177 |
| 5,000 | 0.885 |
| USD | SSP |
|---|---|
| 1 | 5,649.72 |
| 5 | 28,248.59 |
| 10 | 56,497.18 |
| 50 | 282,485.88 |
| 100 | 564,971.75 |
| 500 | 2,824,858.76 |
| 1,000 | 5,649,717.51 |
| 5,000 | 28,248,587.57 |
Popular currency pairs
All currencies →USD → CNYUS Dollar to Chinese YuanCNY → USDChinese Yuan to US DollarUSD → JPYUS Dollar to Japanese YenJPY → USDJapanese Yen to US DollarUSD → EURUS Dollar to EuroEUR → USDEuro to US DollarUSD → GBPUS Dollar to British PoundGBP → USDBritish Pound to US DollarUSD → HKDUS Dollar to Hong Kong DollarHKD → USDHong Kong Dollar to US DollarUSD → KRWUS Dollar to South Korean WonKRW → USDSouth Korean Won to US Dollar