Uzbekistani Som to US Dollar Exchange Rate
1 UZS = 0.00009 USD
Updated Sep 19, 2026, 12:02 AM · Source: open.er-api.com · mid-market reference rate, for information only
UZS to USD history
No data
Quick conversion table
| UZS | USD |
|---|---|
| 1 | 0.000085 |
| 5 | 0.000425 |
| 10 | 0.00085 |
| 50 | 0.00425 |
| 100 | 0.0085 |
| 500 | 0.0425 |
| 1,000 | 0.085 |
| 5,000 | 0.425 |
| USD | UZS |
|---|---|
| 1 | 11,764.71 |
| 5 | 58,823.53 |
| 10 | 117,647.06 |
| 50 | 588,235.29 |
| 100 | 1,176,470.59 |
| 500 | 5,882,352.94 |
| 1,000 | 11,764,705.88 |
| 5,000 | 58,823,529.41 |
Popular currency pairs
All currencies →USD → CNYUS Dollar to Chinese YuanCNY → USDChinese Yuan to US DollarUSD → JPYUS Dollar to Japanese YenJPY → USDJapanese Yen to US DollarUSD → EURUS Dollar to EuroEUR → USDEuro to US DollarUSD → GBPUS Dollar to British PoundGBP → USDBritish Pound to US DollarUSD → HKDUS Dollar to Hong Kong DollarHKD → USDHong Kong Dollar to US DollarUSD → KRWUS Dollar to South Korean WonKRW → USDSouth Korean Won to US Dollar