US Dollar to Albanian Lek Exchange Rate
1 USD = 79.613 ALL
Updated Sep 18, 2026, 12:02 AM Β· Source: frankfurter.dev Β· mid-market reference rate, for information only
USD to ALL history
-0.78%
Quick conversion table
| USD | ALL |
|---|---|
| 1 | 79.6126 |
| 5 | 398.06 |
| 10 | 796.13 |
| 50 | 3,980.63 |
| 100 | 7,961.26 |
| 500 | 39,806.28 |
| 1,000 | 79,612.55 |
| 5,000 | 398,062.77 |
| ALL | USD |
|---|---|
| 1 | 0.012561 |
| 5 | 0.062804 |
| 10 | 0.125608 |
| 50 | 0.628042 |
| 100 | 1.2561 |
| 500 | 6.2804 |
| 1,000 | 12.5608 |
| 5,000 | 62.8042 |
Popular currency pairs
All currencies βUSD β CNYUS Dollar to Chinese YuanCNY β USDChinese Yuan to US DollarUSD β JPYUS Dollar to Japanese YenJPY β USDJapanese Yen to US DollarUSD β EURUS Dollar to EuroEUR β USDEuro to US DollarUSD β GBPUS Dollar to British PoundGBP β USDBritish Pound to US DollarUSD β HKDUS Dollar to Hong Kong DollarHKD β USDHong Kong Dollar to US DollarUSD β KRWUS Dollar to South Korean WonKRW β USDSouth Korean Won to US Dollar