US Dollar to Afghan Afghani Exchange Rate
1 USD = 64.708 AFN
Updated Sep 18, 2026, 12:02 AM Β· Source: frankfurter.dev Β· mid-market reference rate, for information only
USD to AFN history
-0.88%
Quick conversion table
| USD | AFN |
|---|---|
| 1 | 64.7083 |
| 5 | 323.54 |
| 10 | 647.08 |
| 50 | 3,235.42 |
| 100 | 6,470.83 |
| 500 | 32,354.15 |
| 1,000 | 64,708.31 |
| 5,000 | 323,541.55 |
| AFN | USD |
|---|---|
| 1 | 0.015454 |
| 5 | 0.07727 |
| 10 | 0.15454 |
| 50 | 0.772698 |
| 100 | 1.5454 |
| 500 | 7.727 |
| 1,000 | 15.454 |
| 5,000 | 77.2698 |
Popular currency pairs
All currencies βUSD β CNYUS Dollar to Chinese YuanCNY β USDChinese Yuan to US DollarUSD β JPYUS Dollar to Japanese YenJPY β USDJapanese Yen to US DollarUSD β EURUS Dollar to EuroEUR β USDEuro to US DollarUSD β GBPUS Dollar to British PoundGBP β USDBritish Pound to US DollarUSD β HKDUS Dollar to Hong Kong DollarHKD β USDHong Kong Dollar to US DollarUSD β KRWUS Dollar to South Korean WonKRW β USDSouth Korean Won to US Dollar