Indonesian Rupiah to US Dollar Exchange Rate
1 IDR = 0.00006 USD
Updated Nov 3, 2026, 12:02 AM ยท Source: frankfurter.dev ยท mid-market reference rate, for information only
IDR to USD history
-1.23%
Quick conversion table
| IDR | USD |
|---|---|
| 1 | 0.000055 |
| 5 | 0.000276 |
| 10 | 0.000551 |
| 50 | 0.002757 |
| 100 | 0.005514 |
| 500 | 0.027569 |
| 1,000 | 0.055137 |
| 5,000 | 0.275685 |
| USD | IDR |
|---|---|
| 1 | 18,136.64 |
| 5 | 90,683.21 |
| 10 | 181,366.41 |
| 50 | 906,832.07 |
| 100 | 1,813,664.15 |
| 500 | 9,068,320.73 |
| 1,000 | 18,136,641.46 |
| 5,000 | 90,683,207.28 |
Popular currency pairs
All currencies โUSD โ CNYUS Dollar to Chinese YuanCNY โ USDChinese Yuan to US DollarUSD โ JPYUS Dollar to Japanese YenJPY โ USDJapanese Yen to US DollarUSD โ EURUS Dollar to EuroEUR โ USDEuro to US DollarUSD โ GBPUS Dollar to British PoundGBP โ USDBritish Pound to US DollarUSD โ HKDUS Dollar to Hong Kong DollarHKD โ USDHong Kong Dollar to US DollarUSD โ KRWUS Dollar to South Korean WonKRW โ USDSouth Korean Won to US Dollar