Indonesian Rupiah to US Dollar Exchange Rate
1 IDR = 0.00006 USD
Updated Sep 18, 2026, 12:02 AM ยท Source: frankfurter.dev ยท mid-market reference rate, for information only
IDR to USD history
+0.00%
Quick conversion table
| IDR | USD |
|---|---|
| 1 | 0.000056 |
| 5 | 0.00028 |
| 10 | 0.00056 |
| 50 | 0.0028 |
| 100 | 0.0056 |
| 500 | 0.028 |
| 1,000 | 0.056 |
| 5,000 | 0.28 |
| USD | IDR |
|---|---|
| 1 | 17,857.14 |
| 5 | 89,285.71 |
| 10 | 178,571.43 |
| 50 | 892,857.14 |
| 100 | 1,785,714.29 |
| 500 | 8,928,571.43 |
| 1,000 | 17,857,142.86 |
| 5,000 | 89,285,714.29 |
Popular currency pairs
All currencies โUSD โ CNYUS Dollar to Chinese YuanCNY โ USDChinese Yuan to US DollarUSD โ JPYUS Dollar to Japanese YenJPY โ USDJapanese Yen to US DollarUSD โ EURUS Dollar to EuroEUR โ USDEuro to US DollarUSD โ GBPUS Dollar to British PoundGBP โ USDBritish Pound to US DollarUSD โ HKDUS Dollar to Hong Kong DollarHKD โ USDHong Kong Dollar to US DollarUSD โ KRWUS Dollar to South Korean WonKRW โ USDSouth Korean Won to US Dollar